Showing posts with label Ahangama. Show all posts
Showing posts with label Ahangama. Show all posts
Address | : | Serena Villa Guesthouse and Restaurant, No. 27 Mangala Mawatha, Pahurumulla, Bentota, Sri Lanka. |
Proprietor | : | Mr. Nimal Rathna |
Manager | : | Mr. Nilan Abeygunawardana |
Mobile | : | 00 94 (0)77 88 31585 |
Tel | : | 00 94 (0)34 2271390 |
Web | : | http://www.serena-villa.com |
Address | : | Matara Road, Ahangama, Galle, Sri Lanka |
Tel | : | +94 91 2283296 |
Fax | : | +94 91 2283361 |
: | info@insightsrilanka.com | |
Web | : | www.insightsrilanka.com |
Rooms | : | 30 AC |
Managing Director | : | Nilmin nanayakkara |
Other Facility | : | Rooms with Private Balcony, H/C Water, SWM Pool, Beach Bar, Restaurant 175 Pax, Conference 40 Pax, Ayurvadic therapy, Sports ( Table tennis, Carrom, Water polo, Beach Volleyball , ect |
Other Facility
:
Internet Access, Snorkeling, IDD, Excursions, Satellite TV, Wildlife Safaris , Round Trips, SPA, Swimming Pool
:
Internet Access, Snorkeling, IDD, Excursions, Satellite TV, Wildlife Safaris , Round Trips, SPA, Swimming Pool
Address | : | Kataluwa, Ahangama | ||||||||||||||||||||
Tel | : | +94 91 2283294, +94 91 2282588/589/590 | ||||||||||||||||||||
Fax | : | +94 91 2283294 | ||||||||||||||||||||
: | hotelkabalana@gmail.com | |||||||||||||||||||||
Web | : | http://www.kabalana.com | ||||||||||||||||||||
Rooms | : | 21 A/C | ||||||||||||||||||||
Rooms Tariff (US$) + 10%SC+12% VAT |
: |
|
Address | : | Galle Road Kataluwa/Koggala Ahangama Sri Lanka | ||||||||||||||||||||
Tel | : | +94 (0) 91 2283294 +94 (0) 91 2282588 +94 (0) 91 2282589 +94 (0) 91 2282590 +94 (0) 91 4927091 +94 (0) 91 4926040 | ||||||||||||||||||||
Fax | : | +94 (0) 91 2283294 | ||||||||||||||||||||
Hotline | : | +94 (0) 777 327242 | ||||||||||||||||||||
: | kabalanahotel@gmail.com | |||||||||||||||||||||
Web | : | www.kabalana.com | ||||||||||||||||||||
Rooms | : | AC 21 | ||||||||||||||||||||
Other Facility | : | Internet Access, Snorkeling, IDD, Excursions, Satellite TV, Wildlife Safaris , Round Trips, Swimming Pool, SPA, Dr On call | ||||||||||||||||||||
Rooms Tariff (US$) +10%SC + 12% VAT | : |
|
.
View Sri Lanka Hotel Information in a larger map